<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A single cartoon that changed my mind on Global Warming</title>
	<atom:link href="http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/</link>
	<description>Since 2006, Hanlon&#039;s Razor has offered a clear, fair, liberal analysis of today&#039;s important events.</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:25:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-225</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 30 Nov 2006 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-225</guid>
		<description>I was actually told a few months ago that Global Warming is really just a natural effect and happens throughout aeons of history. I&#039;m writing a report for my company that suggests that Global Warming is caused by the sun and I have seen the video of that one senator from Texas stating that Global warming is in fact caused by the sun (but you know, he&#039;s a politician). I will always be a believer!</description>
		<content:encoded><![CDATA[<p>I was actually told a few months ago that Global Warming is really just a natural effect and happens throughout aeons of history. I&#8217;m writing a report for my company that suggests that Global Warming is caused by the sun and I have seen the video of that one senator from Texas stating that Global warming is in fact caused by the sun (but you know, he&#8217;s a politician). I will always be a believer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanlon</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-224</link>
		<dc:creator>Hanlon</dc:creator>
		<pubDate>Wed, 08 Nov 2006 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-224</guid>
		<description>One thing I&#039;ve always wondered, and I think it&#039;s a fair question:

If there&#039;s a 50/50 chance that global warming is both real and caused by humans (which I think is a conservative estimate), why not err on the side of safety? Take the steps just to make sure?

Besides, it&#039;d rid us of our reliance on fossil fuels which would keep us out of ridiculous wars like Iraq, and we&#039;d have to stop playing buddy-buddy with Saudi Arabia.</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;ve always wondered, and I think it&#8217;s a fair question:</p>
<p>If there&#8217;s a 50/50 chance that global warming is both real and caused by humans (which I think is a conservative estimate), why not err on the side of safety? Take the steps just to make sure?</p>
<p>Besides, it&#8217;d rid us of our reliance on fossil fuels which would keep us out of ridiculous wars like Iraq, and we&#8217;d have to stop playing buddy-buddy with Saudi Arabia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-223</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 08 Nov 2006 08:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-223</guid>
		<description>Maturing sun=more heat from said sun. now... how long have we had ours?</description>
		<content:encoded><![CDATA[<p>Maturing sun=more heat from said sun. now&#8230; how long have we had ours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-222</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 08 Nov 2006 06:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-222</guid>
		<description>This looks like a lot of well read educated people on this site...but I am not sure how many are scientist themselves, with the actual data.  We all read, and shift opinion accordingly.

I have some questions...

Does anyone believe there were ice ages in the history of the planet earth?

Does anyone believe sea levels have changed, creating and eliminating land passages such as the Berings Straits?

Does anyone believe oceans have existed where they no longer are present, eg west Texas?

Does anyone believe that now, since we have had the industrial revolution and life is good, that we can set the earth&#039;s thermostat and hold it within a 0.5 C so we can continue life as we know it with no change?

The world has been warming since the mini-ice age 10,000 years ago.  Deal with it.

There are lots of vested interests in the concept of global warming.

- indirectly taxing people to support conversion to non-hydrocarbon energy, to provide energy security for the western world, while protecting politicians from pushback...

...retarding the economic growth of China as the USA and the west fear its long term power...

...enriching the oil and energy companies and the dictators in the Middle East who have long supported the political powers, or become them....

but don&#039;t throw away your intellectual integrity by believing this BS and that an SUV is going to flood Houston Texas.</description>
		<content:encoded><![CDATA[<p>This looks like a lot of well read educated people on this site&#8230;but I am not sure how many are scientist themselves, with the actual data.  We all read, and shift opinion accordingly.</p>
<p>I have some questions&#8230;</p>
<p>Does anyone believe there were ice ages in the history of the planet earth?</p>
<p>Does anyone believe sea levels have changed, creating and eliminating land passages such as the Berings Straits?</p>
<p>Does anyone believe oceans have existed where they no longer are present, eg west Texas?</p>
<p>Does anyone believe that now, since we have had the industrial revolution and life is good, that we can set the earth&#8217;s thermostat and hold it within a 0.5 C so we can continue life as we know it with no change?</p>
<p>The world has been warming since the mini-ice age 10,000 years ago.  Deal with it.</p>
<p>There are lots of vested interests in the concept of global warming.</p>
<p>- indirectly taxing people to support conversion to non-hydrocarbon energy, to provide energy security for the western world, while protecting politicians from pushback&#8230;</p>
<p>&#8230;retarding the economic growth of China as the USA and the west fear its long term power&#8230;</p>
<p>&#8230;enriching the oil and energy companies and the dictators in the Middle East who have long supported the political powers, or become them&#8230;.</p>
<p>but don&#8217;t throw away your intellectual integrity by believing this BS and that an SUV is going to flood Houston Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-221</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-221</guid>
		<description>Come on, if you don&#039;t get the satire, you&#039;re being idiotic. Satire. The original post about the cartoon is satire. This should be incredibly obvious. Those people who think Global Warming isn&#039;t happening, listen to scientists, not Bill O&#039;Reilly.</description>
		<content:encoded><![CDATA[<p>Come on, if you don&#8217;t get the satire, you&#8217;re being idiotic. Satire. The original post about the cartoon is satire. This should be incredibly obvious. Those people who think Global Warming isn&#8217;t happening, listen to scientists, not Bill O&#8217;Reilly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-220</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-220</guid>
		<description>God u people that think global warming is proven or that there is no doubt its there is stupid. Prove its happening. Earths climate and temperature change of there own accord no matter what. Even if we where all perfect. Even if the temp is increasing its because of earths own accord. If you look at the temperature gauges in the US record they show zero increase some show a drop in temp too. Now the other countries around the world we have are temperature and monitoring equipment in are in white boxes with ventilation holes in open fields. Do u actually think kenya is gunna spend the money to repaint them white again each year and to trim the trees above them so that the trees dont hold heat down there. and they gotta clean the ventilation or else the box heats up. Therefor temp rises and we assume we did it. its in a fucking box under the sun that isnt properly maintained and therefor looks like tis getting hotter. In the US where they are maintained we show no increase and some places a decrease. there are so many more easy facts that people choose to ignore because they must always find something wrong in everything and look for excuses to get money or just follow the bandwagon. bunch of retards this isnt even worth my time. when im 50 i will laugh at you all when the earth isnt any hotter then it is now.</description>
		<content:encoded><![CDATA[<p>God u people that think global warming is proven or that there is no doubt its there is stupid. Prove its happening. Earths climate and temperature change of there own accord no matter what. Even if we where all perfect. Even if the temp is increasing its because of earths own accord. If you look at the temperature gauges in the US record they show zero increase some show a drop in temp too. Now the other countries around the world we have are temperature and monitoring equipment in are in white boxes with ventilation holes in open fields. Do u actually think kenya is gunna spend the money to repaint them white again each year and to trim the trees above them so that the trees dont hold heat down there. and they gotta clean the ventilation or else the box heats up. Therefor temp rises and we assume we did it. its in a fucking box under the sun that isnt properly maintained and therefor looks like tis getting hotter. In the US where they are maintained we show no increase and some places a decrease. there are so many more easy facts that people choose to ignore because they must always find something wrong in everything and look for excuses to get money or just follow the bandwagon. bunch of retards this isnt even worth my time. when im 50 i will laugh at you all when the earth isnt any hotter then it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-219</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-219</guid>
		<description>#25 said: &lt;i&gt;The CO2 in the air is exponentially higher than it has ever been in the past 650,000 years.&lt;/i&gt;

That is wrong.  In &lt;i&gt;fact,&lt;/i&gt; the temperature of the Earth, as measured at the equator, has remained constant -- to within one (1) degree centigrade -- for well over a billion years. During that time CO2 levels have fluctuated enormously, from much lower levels than today&#039;s, to several hundred percent higher. Yet the intrinsic temperature of the Earth has &lt;i&gt;not&lt;/i&gt; varied by even one degree centigrade. Therefore, CO2 has very little effect on the Earth&#039;s temperature (&lt;a HREF=&quot;http://www.cato.org/pubs/regulation/reg15n2g.html&quot; rel=&quot;nofollow&quot;&gt;source&lt;/a&gt;).

In addition, over &lt;b&gt;six thousand&lt;/b&gt; scientists have already signed a letter by Dr. Fredrick Seitz of Rockefeller University, strongly questioning human-induced globaloney: (&lt;a HREF=&quot;http://www.oism.org/pproject/&quot; rel=&quot;nofollow&quot;&gt;click&lt;/a&gt;)

Rather than getting enlightenment from a cartoon, it would be much more rational (but certainly more work) to read the &lt;i&gt;peer-reviewed&lt;/i&gt; work of eminent, universally respected climatologists like the one in the first link above.

There are plenty of scientists who know that Al Gore&#039;s scare stories don&#039;t pass the smell test. Here&#039;s a short article by one of them: &lt;a HREF=&quot;http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/05/nosplit/nwarm05.xml&quot; rel=&quot;nofollow&quot;&gt;click&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>#25 said: <i>The CO2 in the air is exponentially higher than it has ever been in the past 650,000 years.</i></p>
<p>That is wrong.  In <i>fact,</i> the temperature of the Earth, as measured at the equator, has remained constant &#8212; to within one (1) degree centigrade &#8212; for well over a billion years. During that time CO2 levels have fluctuated enormously, from much lower levels than today&#8217;s, to several hundred percent higher. Yet the intrinsic temperature of the Earth has <i>not</i> varied by even one degree centigrade. Therefore, CO2 has very little effect on the Earth&#8217;s temperature (<a HREF="http://www.cato.org/pubs/regulation/reg15n2g.html" rel="nofollow">source</a>).</p>
<p>In addition, over <b>six thousand</b> scientists have already signed a letter by Dr. Fredrick Seitz of Rockefeller University, strongly questioning human-induced globaloney: (<a HREF="http://www.oism.org/pproject/" rel="nofollow">click</a>)</p>
<p>Rather than getting enlightenment from a cartoon, it would be much more rational (but certainly more work) to read the <i>peer-reviewed</i> work of eminent, universally respected climatologists like the one in the first link above.</p>
<p>There are plenty of scientists who know that Al Gore&#8217;s scare stories don&#8217;t pass the smell test. Here&#8217;s a short article by one of them: <a HREF="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/11/05/nosplit/nwarm05.xml" rel="nofollow">click</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occam</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-218</link>
		<dc:creator>Occam</dc:creator>
		<pubDate>Wed, 08 Nov 2006 00:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-218</guid>
		<description>You fell for the &quot;Population Bomb&quot; scare tactics in the 70&#039;s and the &quot;Acid Rain&quot; nonsense in the 80&#039;s and the &quot;Ozone Hole&quot; idiocy in the 90&#039;s too, didn&#039;t you?

Fool.</description>
		<content:encoded><![CDATA[<p>You fell for the &#8220;Population Bomb&#8221; scare tactics in the 70&#8217;s and the &#8220;Acid Rain&#8221; nonsense in the 80&#8217;s and the &#8220;Ozone Hole&#8221; idiocy in the 90&#8217;s too, didn&#8217;t you?</p>
<p>Fool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanlon</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-217</link>
		<dc:creator>Hanlon</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-217</guid>
		<description>Marc, the better exercise would be to find a single peer-reviewed scientific study that concludes humans aren&#039;t causing (or at least heavily accelerating) global climate change.

Actually, if you managed to do that, you&#039;d have done something that no one in America has been able to do so far.</description>
		<content:encoded><![CDATA[<p>Marc, the better exercise would be to find a single peer-reviewed scientific study that concludes humans aren&#8217;t causing (or at least heavily accelerating) global climate change.</p>
<p>Actually, if you managed to do that, you&#8217;d have done something that no one in America has been able to do so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.hanlonsrazor.org/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/comment-page-1/#comment-216</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://hanlonsrazor.wordpress.com/2006/11/06/a-single-cartoon-that-changed-my-mind-on-global-warming/#comment-216</guid>
		<description>I see a lot of references in the comments above about there is proof that global warming is not just a theory but fact, yet I notice there are no links posted to, well, prove the proof!  Please someone post a link to a REAL scientific study that isn&#039;t what a researcher THINKS is happening, but actually proves it is happening!</description>
		<content:encoded><![CDATA[<p>I see a lot of references in the comments above about there is proof that global warming is not just a theory but fact, yet I notice there are no links posted to, well, prove the proof!  Please someone post a link to a REAL scientific study that isn&#8217;t what a researcher THINKS is happening, but actually proves it is happening!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
